ecu
iscu
gsb
tsf
banner_turkeypro

banner_turkey
ESCC2015_small


  Save as Excel
EUROPEAN SCHOOL CHESS CHAMPIONSHIPS 2015
OPEN U11
Organizer(s) : Turkish Chess Federation
Tournament Director : IO Umit Kucukahmetoglu (34511512)
Chief Arbiter : IA H.Guran Unal (6325203)
Arbiter : IA Atilla Gurmen (6320155)
Town : Konya - TURKEY
Rating-Ø : 1349
Date : 2015/06/25 To 2015/07/02
Round 2 on 2015/06/26 at 10:00
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 30 BASARA ARDA 1531 TUR 1 0 - 1 1 CM OZENIR EKIN BARIS 1865 TUR 1
2 2 MANAFOV VUGAR 1808 AZE 1 1 - 0 1 COSKUN EMRE 1522 TUR 33
3 32 TUNCER ORCUN EGE 1523 TUR 1 0 - 1 1 MUSTAFAYEV FARID 1803 AZE 3
4 4 EYNULLAYEV ATILLA 1797 AZE 1 ½ - ½ 1 BEKIRAGAOGLU UMUT 1510 TUR 35
5 34 KAYA ENES 1513 TUR 1 0 - 1 1 ANGUN BATU 1796 TUR 5
6 6 KARAOGLAN DORUK 1771 TUR 1 1 - 0 1 ILKIMEN MEHMET EMRE 1492 TUR 37
7 36 DANACI EGE 1509 TUR 1 0 - 1 1 BABAZADA KHAZAR 1767 AZE 7
8 38 SELVI KAAN 1491 TUR 1 0 - 1 1 BAYLAV CAN 1747 TUR 9
9 10 UNAT CAN HAKTAN 1745 TUR 1 ½ - ½ 1 TABAN YAGIZ 1478 TUR 39
10 40 KIZILKUS AKIN 1467 TUR 1 0 - 1 1 CILEK BORA 1735 TUR 11
11 41 CABEROGLU ARDA 1466 TUR 1 0 - 1 1 KILIC GOKTURK KAGAN 1694 TUR 13
12 43 KOCER AHMET DORUK 1452 TUR 1 0 - 1 1 MUNSHI ADITYA 1656 ENG 15
13 44 SAGOL YAGIZ 1449 TUR 1 0 - 1 1 KAPTAN EMRE AKIN 1636 TUR 17
14 18 TANRIVERDI ENES 1636 TUR 1 1 - 0 1 OZGUNER HAKKI ATA 1448 TUR 45
15 46 UYSAL UGUR 1439 TUR 1 0 - 1 1 EKE SALIH 1635 TUR 19
16 48 ARNAS ENES BUGRA 1433 TUR 1 1 - 0 1 CEYLAN SEZER 1607 TUR 21
17 22 BATMAZ ONUR UTKU 1601 TUR 1 1 - 0 1 PEKTAS GOKDENIZ 1432 TUR 49
18 50 SARI MERT EREN 1430 TUR 1 ½ - ½ 1 PLAKSIN IGOR 1569 RUS 23
19 24 CELIK MERIC 1558 TUR 1 0 - 1 1 BAYINDIR KUZEY 1426 TUR 51
20 52 YILDIRIM DENIZ 1393 TUR 1 1 - 0 1 POLAT MERT 1546 TUR 25
21 26 KIRAY TUNCER EFE 1542 TUR 1 0 - 1 1 FIRAT MEHMET BUGRA 1280 TUR 66
22 68 ALTUN ARDA 1267 TUR 1 1 - 0 1 AKEYA-PRICE ROBERT 1541 ENG 27
23 28 INANC UMUT BARIS 1541 TUR 1 1 - 0 1 SMELYKH EDVIN 1219 RUS 74
24 96 OZBERK EMIR MEHMET   TUR 1 0 - 1 1 UCAR BUGRA 1541 TUR 29
25 8 EYNULLAYEV ALTAY 1756 AZE ½ 1 - 0 ½ BAYKAL BORA 1247 TUR 70
26 16 TINARLIOGLU EMRE 1649 TUR ½ 1 - 0 ½ YILDIRIM KAPTAN KAAN   TUR 108
27 101 POLAT AHMET EREN   TUR ½ 0 - 1 ½ EKINCI BERKAY 1524 TUR 31
28 107 YAPAGAN EFE   TUR ½ 0 - 1 ½ BOZYAKA ALTUG 1434 TUR 47
29 85 DAGLI ALI EREN   TUR ½ 1 - 0 ½ DUSMEZ AHMET ALP 1391 TUR 53
30 54 DILGIL DAGLAR 1386 TUR ½ 0 - 1 ½ FIDAN BORAN ERSIN 1292 TUR 62
31 12 WOLTERY NICOLAI 1695 ENG 0 1 - 0 0 ARSLAN CAGAN   TUR 80
32 14 DINCER OZGUR DENIZ 1664 TUR 0 1 - 0 0 ATESCI ORHAN BORA   TUR 81
33 20 BICER ATAKAN MERT 1633 TUR 0 1 - 0 0 BARLAS BERAT   TUR 82
34 42 HAYRAT MEHMET EMIR 1452 TUR 0 1 - 0 0 BUGDAYCI YUKSEL   TUR 83
35 55 YILDIZ YAGIZ 1372 TUR 0 1 - 0 0 CALIM BORA   TUR 84
36 87 DOGAN SERDAR BURAK   TUR 0 0 - 1 0 MONROY OSTIVAR ALEJANDRO 1345 ESP 56
37 57 GUVEL EMIR 1344 TUR 0 ½ - ½ 0 DEMIRTAS MAHMUT   TUR 86
38 89 GURLER EGE ARIN   TUR 0 1 - 0 0 TEKKURT YUSUF ARDA 1320 TUR 58
39 59 AYDOGDU SELCAN AYBERK 1314 TUR 0 1 - 0 0 ERCIHAN EGE   TUR 88
40 91 INCECIK MEHMET HAKAN   TUR 0 0 - 1 0 GAZIBEY ALP 1313 TUR 60
41 61 ALIYEV TAMER 1312 TUR 0 1 - 0 0 INAL RIZA CEM   TUR 90
42 63 KAYGUSUZ NEVZAT 1291 TUR 0 1 - 0 0 KARABOGA BARIS   TUR 92
43 93 KERVANCIOGLU TALU   TUR 0 ½ - ½ 0 YILDIRIM ATES ADA 1291 TUR 64
44 65 TURK SARP 1285 TUR 0 1 - 0 0 KURTOGLU FIKRET ALP   TUR 94
45 67 CANDAR ONUR 1274 TUR 0 1 - 0 0 OFLAZ AVNI   TUR 95
46 69 KURU YURDAER HASBEY 1253 TUR 0 0 - 1 0 OZCAN ILKER   TUR 97
47 71 SARGINALP TUNA 1241 TUR 0 ½ - ½ 0 OZKALE BURAK   TUR 98
48 99 OZSAC SAMET HARUN   TUR 0 1 - 0 0 SAT BARIS 1241 TUR 72
49 73 GUTIERREZ CORTES JAVIER 1225 ESP 0 1 - 0 0 OZYAZICI DORUK   TUR 100
50 75 CIMIN GOKDENIZ 1208 TUR 0 1 - 0 0 SARIOGLU ONUR AKIN   TUR 102
51 103 SHEVCHENKO DMITRY   RUS 0 0 - 1 0 CIFTER ADA YANKI 1207 TUR 76
52 77 KOC BARAN 1164 TUR 0 0 - 1 0 SUZUK ATAMAN   TUR 104
53 105 TURKAN BURAK   TUR 0 0 - 1 0 ERGIN AHMET ENES 1130 TUR 78
54 79 KURU ZUBEYIR ZORBEY 1112 TUR 0 0 - 1 0 UYMAZ SULEYMAN   TUR 106
.