ecu
iscu
gsb
tsf
banner_turkeypro

banner_turkey
ESCC2015_small


  Save as Excel
EUROPEAN SCHOOLS CHESS CHAMPIONSHIPS 2015
OPEN U13
 
Organizer(s) : Turkish Chess Federation
Tournament Director : IO Umit Kucukahmetoglu (34511512)
Chief Arbiter : IA H.Guran Unal (6325203)
Arbiter : IA Atilla Gurmen (6320155), FA Gurel Kulles (6343201), NA Bilge İbrahim Ozel (34530959), Alper Kose (34509445)
Town : Konya - TURKEY
Rating-Ø : 1557
Date : 2015/06/25 To 2015/07/02
 
Rating Statistics FIDE
 
No. Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 KARAYEV, KANAN AZE 13406671 2022 7,0 9 6,45 0,55 40 22 1841 2054
2 GUNDUZ, UMUT ERDEM TUR 6381383 1977 5,5 9 6,80 -1,30 40 -52 1763 1841
3 ACAR, UTKU CENGIZ TUR 6358900 1976 7,0 9 5,83 1,17 40 47 1852 2070
4 KARAAHMETOGLU, EGE TUR 6361145 1975 6,5 9 6,33 0,17 40 7 1808 1970
5 SAHIN, DOGA BORAN TUR 6359906 1961 7,5 9 6,23 1,27 40 51 1801 2072
6 KAMER, KAYRA TUR 6367879 1950 6,0 9 7,61 -1,61 40 -64 1652 1776
7 MAMMADOV, SADIG AZE 13408712 1925 5,5 9 7,11 -1,61 40 -64 1671 1748
8 WILLOW, JONAH B ENG 438804 1918 6,0 9 7,25 -1,25 40 -50 1652 1777
9 KUCUKSARI, KAAN TUR 6380166 1917 6,5 9 5,53 0,97 40 39 1811 1977
10 ULKER, TOLGA TUR 6351875 1898 6,0 9 6,30 -0,30 40 -12 1730 1855
11 MARTINOVICI, ILIE MDA 13907034 1895 6,5 9 5,88 0,62 40 25 1766 1932
12 KUREKCI, FERIT TUNA TUR 6361161 1882 5,0 9 7,70 -2,70 40 -108 1572 1595
13 KALEMLER, KAAN TUR 6372775 1864 7,0 9 6,10 0,90 40 36 1715 1935
14 GULBEYAZ, EMIR TUR 6377076 1858 6,0 9 6,59 -0,59 40 -24 1656 1774
15 AYTEKIN, MURAT EREN TUR 6388000 1802 6,0 9 7,03 -1,03 40 -41 1572 1697
16 GALLEVCI, YAGIZ TUR 6379931 1794 5,5 9 4,98 0,52 40 21 1745 1825
17 TARLABASI, EMIRHAN TUR 6350275 1793 6,5 9 4,98 1,52 40 61 1742 1908
18 YERDEN, HUSEYIN EREN TUR 6380557 1769 5,0 9 7,14 -2,14 40 -86 1527 1570
19 KEREM, HALIL OZGUN TUR 6348475 1765 5,0 9 5,29 -0,29 40 -12 1677 1715
20 GUNCAN, BERKE TUR 6371973 1761 5,5 9 5,98 -0,48 40 -19 1617 1697
21 ISIK, ALPARSLAN TUR 34506896 1727 5,0 8 2,68 2,32 40 93 1855 1885
22 ALTUNBAY, ONDER TUR 6361080 1723 5,0 9 5,36 -0,36 40 -14 1637 1680
23 AHLUWALIA, AMARDIP ENG 437085 1706 4,0 8 3,63 0,37 40 15 1735 1697
24 BIRINCI, MUHAMMED MELIH TUR 6373100 1702 4,5 9 5,58 -1,08 40 -43 1612 1612
25 ERGIN, FARUK ESAT TUR 34525122 1700 5,0 9 5,12 -0,12 40 -5 1646 1689
26 KOC, DOGAN MEHMET TUR 6381553 1690 4,0 9 6,21 -2,21 40 -88 1539 1496
27 CORA, MEHMET ALP TUR 6359825 1681 5,0 9 4,70 0,30 40 12 1660 1703
28 MADEN, MIRAC KEREM TUR 6381596 1677 4,5 9 5,00 -0,50 40 -20 1638 1638
29 UNLU, ALP BUGRA TUR 6361200 1655 4,0 9 5,36 -1,36 40 -54 1575 1532
30 KAYA, ONUR TUR 6372465 1636 4,0 9 6,37 -2,37 40 -95 1462 1419
31 AKDAG, OMER AMIR TUR 6374808 1631 5,0 9 3,50 1,50 40 60 1718 1761
32 ALIZADA, AYKHAN AZE 13412655 1631 3,5 9 4,77 -1,27 40 -51 1604 1524
33 YUNGUCU, ARDA TUR 6349382 1620 5,0 9 4,60 0,40 40 16 1607 1627
34 OZDEMIR, SERHAN BERAT TUR 6374611 1613 4,0 8 3,62 0,38 40 15 1654 1624
35 SARI, EKIN TUR 6381782 1613 2,5 7 5,63 -3,13 40 -125 1363 1202
36 KIRAZ, YIGIT TUR 6381545 1612 3,0 8 5,28 -2,28 40 -91 1487 1390
37 TOPAL, HASAN GOKMEN TUR 6361170 1600 3,0 7 3,85 -0,85 40 -34 1564 1395
38 OZGUR, ISA TUR 6372015 1589 5,0 8 2,38 2,62 40 105 1765 1805
39 ALIYEV, ADNAN AZE 13405411 1583 4,0 8 3,35 0,65 40 26 1655 1625
40 GUVEL, KAZIM TUR 6381405 1569 3,0 8 4,14 -1,14 40 -46 1554 1450
41 DEMIRBAS, EMRE TUR 6391370 1561 6,0 9 3,00 3,00 40 120 1704 1835
42 KESKIN, OSMAN ORCUN TUR 6380123 1560 4,0 8 3,75 0,25 40 10 1590 1553
43 KIRILMAZ, EMRE TUR 34556397 1558 5,0 9 3,68 1,32 40 53 1639 1684
44 BAHADIR, MELIH TUR 34503307 1547 2,5 8 2,86 -0,36 40 -14 1678 1526
45 ALADAG, YIGIT DOGAN TUR 6381006 1544 4,5 9 3,64 0,86 40 34 1629 1630
46 ERDAL, KEREM TUR 6359850 1534 4,0 9 3,96 0,04 40 2 1579 1525
47 MENKEN, EKIN TUR 6361501 1528 3,5 8 3,57 -0,07 40 -3 1582 1517
48 KUMARESAN, DARSHAN ENG 442330 1525 3,0 8 4,38 -1,38 40 -55 1486 1340
49 OZKURT, KUTAY TUR 6381707 1520 3,0 7 1,68 1,32 40 53 1740 1618
50 CAKIN, AHMET BURAK TUR 6361110 1518 4,0 9 2,90 1,10 40 44 1658 1603
51 YAVUZ, SEVKI BATUHAN TUR 6381979 1501 4,5 9 4,04 0,46 40 18 1555 1558
52 YUCESOY, ATIL TUR 6392482 1487 3,0 8 2,94 0,06 40 2 1593 1476
53 PAGOLA ROX, INAKI ESP 24500933 1486 1,5 8 4,35 -2,85 40 -114 1453 1229
54 GEZICI, OMER ATA TUR 6373348 1480 4,5 8 3,95 0,55 40 22 1494 1439
55 AKIN, HUSEYIN EGE TUR 6380980 1444 3,5 8 2,41 1,09 40 44 1604 1536
56 AYDOGDU, CAGATAY TUR 6371876 1443 3,5 8 3,57 -0,07 40 -3 1494 1439
57 DEMIRELLI, AHMET MAHIR TUR 6379869 1426 4,0 8 1,99 2,01 40 80 1638 1610
58 OZKALE, CAN BARKIN TUR 6380239 1424 6,0 9 1,80 4,20 40 168 1673 1798
59 INCE, ALI EMRE TUR 6380042 1408 4,0 8 1,68 2,32 40 93 1646 1617
60 KOCAK, ATA TUR 6395716 1394 3,0 8 2,43 0,57 40 23 1565 1466
61 SENYUZ, MUSTAFA ZORBEY TUR 6380395 1389 3,0 9 2,29 0,71 40 28 1585 1460
62 SOYDAN, INAN TUR 6390340 1382 2,0 7 2,40 -0,40 40 -16 1514 1357
63 ERDAL, EMRE TUR 6359841 1375 1,5 8 2,98 -1,48 40 -59 1478 1259
64 BAYLAN, MEHMET FURKAN TUR 6381103 1356 1,5 7 2,42 -0,92 40 -37 1491 1302
65 KAVUKCU, MUSTAFA TUR 6380077 1353 3,5 9 2,25 1,25 40 50 1557 1477
66 ADSIZ, MELIK BAVER TUR 6379583 1348 3,5 8 1,58 1,92 40 77 1598 1532
67 BASPINAR, MEHMET TUR 34543406 1337 2,0 8 2,71 -0,71 40 -28 1467 1290
68 LI, DMITRY RUS 44185065 1331 0,5 7 2,10 -1,60 40 -64 1493 1164
69 AKSOZ, BURAK CAN TUR 6379621 1325 1,0 7 1,88 -0,88 40 -35 1518 1283
70 GUTIERREZ CORTES, ALBERTO ESP 32066066 1302 1,5 7 2,58 -1,08 40 -43 1418 1179
71 MARTINEZ JIMENEZ, PABLO ESP 24513601 1280 1,0 7 1,54 -0,54 40 -22 1515 1258
72 KARBUZ, BARAN TUR 6381499 1252 2,5 8 1,63 0,87 40 35 1506 1369
73 DANISMAN, ALI BERKAY TUR 6394868 1015 3,0 9 0,82 2,18 40 87 1399 1365
74 ARSLAN, HASAN BAHADIR TUR 34571639   0,0 6   1497 1180
75 AYDIN, ERHAN TUR 6379680   3,5 9   1517 1437
76 DOGAN, OGUZHAN TUR 6381278   0,5 6   1408 999
77 KARACA, UMUT TUR 34584773   1,0 7   1478 1247
78 KARACAY, FURKAN TUR 34529772   0,0 4   1453 1123
79 KARACAY, OGUZ TUR 34530606   0,0 3   1458 1035
80 YILDIZ, ÖZBEN SEZA TUR 34587977   0,0 5   1392 418
                         
                         
                         
                         
.