ecu
iscu
gsb
tsf
banner_turkeypro

banner_turkey
ESCC2015_small


  Save as Excel
EUROPEAN SCHOOL CHESS CHAMPIONSHIPS 2015
OPEN U11
Organizer(s) : Turkish Chess Federation
Tournament Director : IO Umit Kucukahmetoglu (34511512)
Chief Arbiter : IA H.Guran Unal (6325203)
Arbiter : IA Atilla Gurmen (6320155)
Town : Konya - TURKEY
Rating-Ø : 1349
Date : 2015/06/25 To 2015/07/02
Round 1 on 2015/06/25 at 16:00
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 1 CM OZENIR EKIN BARIS 1865 TUR 0 1 - 0 0 YILDIZ YAGIZ 1372 TUR 55
2 56 MONROY OSTIVAR ALEJANDRO 1345 ESP 0 0 - 1 0 MANAFOV VUGAR 1808 AZE 2
3 3 MUSTAFAYEV FARID 1803 AZE 0 1 - 0 0 GUVEL EMIR 1344 TUR 57
4 58 TEKKURT YUSUF ARDA 1320 TUR 0 0 - 1 0 EYNULLAYEV ATILLA 1797 AZE 4
5 5 ANGUN BATU 1796 TUR 0 1 - 0 0 AYDOGDU SELCAN AYBERK 1314 TUR 59
6 60 GAZIBEY ALP 1313 TUR 0 0 - 1 0 KARAOGLAN DORUK 1771 TUR 6
7 7 BABAZADA KHAZAR 1767 AZE 0 1 - 0 0 ALIYEV TAMER 1312 TUR 61
8 62 FIDAN BORAN ERSIN 1292 TUR 0 ½ - ½ 0 EYNULLAYEV ALTAY 1756 AZE 8
9 9 BAYLAV CAN 1747 TUR 0 1 - 0 0 KAYGUSUZ NEVZAT 1291 TUR 63
10 64 YILDIRIM ATES ADA 1291 TUR 0 0 - 1 0 UNAT CAN HAKTAN 1745 TUR 10
11 11 CILEK BORA 1735 TUR 0 1 - 0 0 TURK SARP 1285 TUR 65
12 66 FIRAT MEHMET BUGRA 1280 TUR 0 1 - 0 0 WOLTERY NICOLAI 1695 ENG 12
13 13 KILIC GOKTURK KAGAN 1694 TUR 0 1 - 0 0 CANDAR ONUR 1274 TUR 67
14 68 ALTUN ARDA 1267 TUR 0 1 - 0 0 DINCER OZGUR DENIZ 1664 TUR 14
15 15 MUNSHI ADITYA 1656 ENG 0 1 - 0 0 KURU YURDAER HASBEY 1253 TUR 69
16 70 BAYKAL BORA 1247 TUR 0 ½ - ½ 0 TINARLIOGLU EMRE 1649 TUR 16
17 17 KAPTAN EMRE AKIN 1636 TUR 0 1 - 0 0 SARGINALP TUNA 1241 TUR 71
18 72 SAT BARIS 1241 TUR 0 0 - 1 0 TANRIVERDI ENES 1636 TUR 18
19 19 EKE SALIH 1635 TUR 0 1 - 0 0 GUTIERREZ CORTES JAVIER 1225 ESP 73
20 74 SMELYKH EDVIN 1219 RUS 0 1 - 0 0 BICER ATAKAN MERT 1633 TUR 20
21 21 CEYLAN SEZER 1607 TUR 0 1 - 0 0 CIMIN GOKDENIZ 1208 TUR 75
22 76 CIFTER ADA YANKI 1207 TUR 0 0 - 1 0 BATMAZ ONUR UTKU 1601 TUR 22
23 23 PLAKSIN IGOR 1569 RUS 0 1 - 0 0 KOC BARAN 1164 TUR 77
24 78 ERGIN AHMET ENES 1130 TUR 0 0 - 1 0 CELIK MERIC 1558 TUR 24
25 25 POLAT MERT 1546 TUR 0 1 - 0 0 KURU ZUBEYIR ZORBEY 1112 TUR 79
26 80 ARSLAN CAGAN   TUR 0 0 - 1 0 KIRAY TUNCER EFE 1542 TUR 26
27 27 AKEYA-PRICE ROBERT 1541 ENG 0 1 - 0 0 ATESCI ORHAN BORA   TUR 81
28 82 BARLAS BERAT   TUR 0 0 - 1 0 INANC UMUT BARIS 1541 TUR 28
29 29 UCAR BUGRA 1541 TUR 0 1 - 0 0 BUGDAYCI YUKSEL   TUR 83
30 84 CALIM BORA   TUR 0 0 - 1 0 BASARA ARDA 1531 TUR 30
31 31 EKINCI BERKAY 1524 TUR 0 ½ - ½ 0 DAGLI ALI EREN   TUR 85
32 86 DEMIRTAS MAHMUT   TUR 0 0 - 1 0 TUNCER ORCUN EGE 1523 TUR 32
33 33 COSKUN EMRE 1522 TUR 0 1 - 0 0 DOGAN SERDAR BURAK   TUR 87
34 88 ERCIHAN EGE   TUR 0 0 - 1 0 KAYA ENES 1513 TUR 34
35 35 BEKIRAGAOGLU UMUT 1510 TUR 0 1 - 0 0 GURLER EGE ARIN   TUR 89
36 90 INAL RIZA CEM   TUR 0 0 - 1 0 DANACI EGE 1509 TUR 36
37 37 ILKIMEN MEHMET EMRE 1492 TUR 0 1 - 0 0 INCECIK MEHMET HAKAN   TUR 91
38 92 KARABOGA BARIS   TUR 0 0 - 1 0 SELVI KAAN 1491 TUR 38
39 39 TABAN YAGIZ 1478 TUR 0 1 - 0 0 KERVANCIOGLU TALU   TUR 93
40 94 KURTOGLU FIKRET ALP   TUR 0 0 - 1 0 KIZILKUS AKIN 1467 TUR 40
41 41 CABEROGLU ARDA 1466 TUR 0 1 - 0 0 OFLAZ AVNI   TUR 95
42 96 OZBERK EMIR MEHMET   TUR 0 1 - 0 0 HAYRAT MEHMET EMIR 1452 TUR 42
43 43 KOCER AHMET DORUK 1452 TUR 0 1 - 0 0 OZCAN ILKER   TUR 97
44 98 OZKALE BURAK   TUR 0 0 - 1 0 SAGOL YAGIZ 1449 TUR 44
45 45 OZGUNER HAKKI ATA 1448 TUR 0 1 - 0 0 OZSAC SAMET HARUN   TUR 99
46 100 OZYAZICI DORUK   TUR 0 0 - 1 0 UYSAL UGUR 1439 TUR 46
47 47 BOZYAKA ALTUG 1434 TUR 0 ½ - ½ 0 POLAT AHMET EREN   TUR 101
48 102 SARIOGLU ONUR AKIN   TUR 0 0 - 1 0 ARNAS ENES BUGRA 1433 TUR 48
49 49 PEKTAS GOKDENIZ 1432 TUR 0 1 - 0 0 SHEVCHENKO DMITRY   RUS 103
50 104 SUZUK ATAMAN   TUR 0 0 - 1 0 SARI MERT EREN 1430 TUR 50
51 51 BAYINDIR KUZEY 1426 TUR 0 1 - 0 0 TURKAN BURAK   TUR 105
52 106 UYMAZ SULEYMAN   TUR 0 0 - 1 0 YILDIRIM DENIZ 1393 TUR 52
53 53 DUSMEZ AHMET ALP 1391 TUR 0 ½ - ½ 0 YAPAGAN EFE   TUR 107
54 108 YILDIRIM KAPTAN KAAN   TUR 0 ½ - ½ 0 DILGIL DAGLAR 1386 TUR 54
.