ecu
iscu
gsb
tsf
banner_turkeypro

banner_turkey
ESCC2015_small


  Save as Excel
EUROPEAN SCHOOL CHESS CHAMPIONSHIPS 2015
GIRLS U11
Organizer(s) : Turkish Chess Federation
Tournament Director : IO Umit Kucukahmetoglu (34511512)
Chief Arbiter : IA H.Guran Unal (6325203)
Arbiter : IA Atilla Gurmen (6320155)
Town : Konya - TURKEY
Rating-Ø : 1174
Date : 2015/06/25 To 2015/07/02
Starting Rank List
SNo. Name IRtg FED Birth Fide-No.
1 OZBEK BUSRA 1643 TUR 2004/00/00 34507108
2 MIHAILOVA ALINA 1624 MDA 2004/00/00 13907018
3 WCM CAGLAR SILA 1576 TUR 2004/00/00 6364063
4 DURAN ESMA DOGA 1558 TUR 2004/00/00 6390196
5 INCE SAFIYE OYKU 1540 TUR 2005/00/00 6391222
6 ARDA DOGASU 1487 TUR 2004/00/00 6367470
7 SINIK YAGMUR 1471 TUR 2005/00/00 34505750
8 SEDEF ELIF TUANA 1425 TUR 2005/00/00 34531530
9 SURAL CEREN 1421 TUR 2004/00/00 34534377
10 NESANIR SELIN 1418 TUR 2004/00/00 34521852
11 KORKMAZ BIYCE 1410 TUR 2004/00/00 34525661
12 KARIMLI ZHALA 1380 AZE 2005/00/00 13415387
13 RAHULAN THIVYAA 1355 ENG 2004/00/00 431940
14 DOGAN EYLEM SU 1286 TUR 2004/00/00 6391206
15 KOCA CISEM 1284 TUR 2004/00/00 6372791
16 YUNUS SEHNAZ 1280 TUR 2004/00/00 6386768
17 ALADAG BEGUM 1276 TUR 2004/00/00 6385079
18 GORLAKOVA POLINA 1259 RUS 2005/00/00 44169337
19 KARA GULCE NEHIR 1242 TUR 2005/00/00 34517936
20 DURU IPEK 1206 TUR 2004/00/00 6396860
21 AKKUS YAREN DURU 1194 TUR 2004/00/00 6359612
22 ILKBAHAR NIMET SERAY 1158 TUR 2004/00/00 6372449
23 ISLER ULVIYE 1151 TUR 2004/00/00 34506918
24 CESUR BASAK 1080 TUR 2005/00/00 34546855
25 HAFIZOGLU BENGI 1076 TUR 2005/00/00 34525173
26 ELMA MUGE 1063 TUR 2004/00/00 34571493
27 ALPAY SEYCAN   TUR 2004/00/00 34557423
28 ATAER MELISA   TUR 2004/00/00 6393420
29 CANKURTARAN MERVE   TUR 2005/00/00 6392202
30 CELIK SELIN   TUR 2005/00/00 34539530
31 CENGEL EDIBE EYLUL   TUR 2005/00/00 34524614
32 DESAI NILOMI   ENG 2005/00/00 438120
33 ENGIN CAGLA   TUR 2005/00/00 34525106
34 HEKIMOGLU MIHRIBAN   TUR 2005/00/00 34587942
35 HOROZOGLU AZRA   TUR 2005/00/00 34586032
36 KAPLAN DURU   TUR 2005/00/00 34586075
37 KAVUKCU BERRA   TUR 2005/00/00 34528008
38 KAYMAZ DILARA NUR   TUR 2004/00/00 34512586
39 KULAKSIZOGLU MIRSU   TUR 2005/00/00 34522611
40 MERSÄ°N NAZLICAN   TUR 2005/00/00 34587950
41 NAR TUANA DAMLAGUL   TUR 2005/00/00 6386636
42 OKTAROGLU SILA   TUR 2004/00/00 34517316
43 ONEL NAZIRE YAGMUR   TUR 2005/00/00 34587969
44 POPAT ANAYA   ENG 2004/00/00 446785
45 SAWHNEY ANISHA   ENG 2004/00/00 441481
46 SIRMA BESTE   TUR 2005/00/00 34561897
47 TIKVESLI CEYLIN   TUR 2005/00/00 34525394
48 TOKAT NEHIR   TUR 2005/00/00 34557555
49 TOSUN AYSE SENA   TUR 2004/00/00 34551190
50 ULKER CEREN   TUR 2005/00/00 6383734
51 YILDIRIM CEREN   TUR 2005/00/00 34534423
.