ecu
iscu
gsb
tsf
banner_turkeypro

banner_turkey
ESCC2015_small


  Save as Excel
EUROPEAN SCHOOL CHESS CHAMPIONSHIPS 2015
GIRLS U9
Organizer(s) : Turkish Chess Federation
Tournament Director : IO Umit Kucukahmetoglu (34511512)
Chief Arbiter : IA H.Guran Unal (6325203)
Arbiter : IA Atilla Gurmen (6320155)
Town : Konya - TURKEY
Rating-Ø : 1083
Date : 2015/06/25 To 2015/07/02
Starting Rank List
SNo. Name IRtg FED Birth Fide-No.
1 WCM ZVEREVA MARGARITA 1743 RUS 2006/00/00 34177741
2 DONCHENKO EKATERINA 1479 RUS 2006/00/00 44172931
3 KAYA SILA 1454 TUR 2006/00/00 34505741
4 SHUQJA KLEAN 1440 ALB 2006/00/00 4701585
5 WCM MELENCHUK OLGA 1397 RUS 2006/00/00 34179914
6 AYDIN GULENAY 1383 TUR 2006/00/00 34557431
7 KESKIN ELIF 1326 TUR 2006/00/00 6391494
8 YILMAZ GOKCEN 1311 TUR 2006/00/00 34528628
9 WCM ZAVIVAEVA EMILIA 1307 RUS 2006/00/00 34127531
10 KOYUNCU HATICESU 1296 TUR 2006/00/00 34546880
11 WCM HEYDARLI NURTAJ 1292 AZE 2007/00/00 13415689
12 OZ IREM EZRA 1270 TUR 2006/00/00 34567615
13 MUSTAFINA YULIANA 1266 RUS 2006/00/00 34179922
14 KARASAKAL DENIZ 1242 TUR 2006/00/00 34560475
15 USTER DEFNE 1223 TUR 2006/00/00 34558802
16 KAYA ELIF 1199 TUR 2006/00/00 34550836
17 AYDEMIR SERMIN NAZ 1109 TUR 2006/00/00 34515275
18 KEBAPCI DEFNE 1049 TUR 2006/00/00 34514600
19 WCM KAYIS GULCAN SENA   TUR 2007/00/00 34553045
20 AKAT ELIFNAZ   TUR 2007/00/00 34560556
21 AKKAPULU BEREN YAPRAK   TUR 2006/00/00 34585842
22 AKTARLA NEHIR   TUR 2007/00/00 34588469
23 ALAKBARLI NAZRIN   AZE 2006/00/00 13417096
24 ALPSOYLU IRMAK   TUR 2007/00/00 34582894
25 ANACOGLU CISEL   TUR 2006/00/00 34573631
26 AVLIK AYSIMA   TUR 2007/00/00 34588477
27 AYDIN DELFINAY ZEYNEP   TUR 2006/00/00 34588485
28 BAKDIK AYSE ECEM   TUR 2006/00/00 34588493
29 BAKDIK FADIME NAZ   TUR 2006/00/00 34588507
30 BALOGLU DILA   TUR 2007/00/00 34588515
31 BARLAS BERRA FATOS   TUR 2006/00/00 34557440
32 BASPINAR DILA   TUR 2007/00/00 34528423
33 BEREKETOGLU NADIYE   TUR 2007/00/00 34559914
34 CAGLAR GULSEN SENA   TUR 2006/00/00 34507574
35 CENGIZ NEHIR SARA   TUR 2006/00/00 34533664
36 CIFTCI ZEYNEP   TUR 2006/00/00 6392970
37 COSGUN BASAK   TUR 2006/00/00 34567453
38 DIKEN NEHIR   TUR 2007/00/00 34533699
39 DINCER CAGLA   TUR 2007/00/00 34588590
40 DONMEZ GULIN   TUR 2007/00/00 34576282
41 ENC NILSU   TUR 2007/00/00 34525092
42 ERBAS ELIFSU   TUR 2007/00/00 34565728
43 GUNES GULENAY   TUR 2006/00/00 34525149
44 IKIISIK MELIKE BILGE   TUR 2007/00/00 34554424
45 KARABACAK CEYLIN DENIZ   TUR 2006/00/00 34580492
46 KAYA ILGIN   TUR 2006/00/00 34505725
47 LI DARINA   RUS 2007/00/00 44185057
48 ONAL FATMA ELIF   TUR 2006/00/00 34588868
49 ONER DENIZ   TUR 2006/00/00 34588523
50 OZEN IDIL   TUR 2007/00/00 34588604
51 POSTOGLU GULDEN   TUR 2006/00/00 34507124
52 SHEIKH ANUM   ENG 2006/00/00 436690
53 SHUKUROVA AYDAN   AZE 2007/00/00 13415000
54 SIMSEK GULSUNUR   TUR 2006/00/00 34588531
55 TARLABASI CEYDA   TUR 2007/00/00 34567232
56 TEPELI SUGRA   TUR 2006/00/00 34507256
57 THATTI NANDINEE   ENG 2006/00/00 64300625
58 TURKOGLU SILA EYLUL   TUR 2006/00/00 34588540
59 TURUNZ DILEK   TUR 2006/00/00 34560939
60 UNAL BEREN   TUR 2007/00/00 34588558
61 UYSAL NEHIR   TUR 2007/00/00 34515445
62 VANLIOGLU ECE   TUR 2007/00/00 34552570
63 YALCIN EMINE ESRA   TUR 2007/00/00 34588574
64 YALCIN NEHIR   TUR 2006/00/00 34588566
65 YALCIN SUDENAZ   TUR 2006/00/00 74500279
66 YANIK MERIC   TUR 2007/00/00 34588582
67 YAZGAN NEHIR   TUR 2007/00/00 34534415
68 YUNUS DELFIN   TUR 2006/00/00 34551689
69 ZULFUGARLI MAHLUGA   AZE 2006/00/00 13417614
70 ZUYLI MELIKE   TUR 2006/00/00 34523316
.