ecu
iscu
gsb
tsf
banner_turkeypro

banner_turkey
ESCC2015_small


  Save as Excel
EUROPEAN SCHOOLS CHESS CHAMPIONSHIPS 2015
OPEN U13
 
Organizer(s) : Turkish Chess Federation
Tournament Director : IO Umit Kucukahmetoglu (34511512)
Chief Arbiter : IA H.Guran Unal (6325203)
Arbiter : IA Atilla Gurmen (6320155), FA Gurel Kulles (6343201), NA Bilge İbrahim Ozel (34530959), Alper Kose (34509445)
Town : Konya - TURKEY
Rating-Ø : 1557
Date : 2015/06/25 To 2015/07/02
 
Final ranking
 
Rank SNo. Name FED Birth Pts BH. BH. SB Vict Res.
1 5 SAHIN DOGA BORAN TUR 2002/00/00 46½ 42 41,00 6 0
2 1 KARAYEV KANAN AZE 2002/00/00 7 51½ 46 42,25 5 0
3 3 ACAR UTKU CENGIZ TUR 2002/00/00 7 49½ 44½ 39,50 5 0
4 13 KALEMLER KAAN TUR 2002/00/00 7 45 41 35,00 6 0
5 4 KARAAHMETOGLU EGE TUR 2003/00/00 50 45 37,25 4 0
6 9 KUCUKSARI KAAN TUR 2003/00/00 47½ 42½ 36,00 5 0
7 17 TARLABASI EMIRHAN TUR 2003/00/00 46½ 41½ 35,75 5 0
8 11 MARTINOVICI ILIE MDA 2003/00/00 45½ 41 34,50 5 0
9 21 ISIK ALPARSLAN TUR 2003/00/00 6 47½ 44 30,25 5 0
10 38 OZGUR ISA TUR 2002/00/00 6 47 43 30,00 6 0
11 41 DEMIRBAS EMRE TUR 2003/00/00 6 47 42½ 29,50 6 0
12 10 ULKER TOLGA TUR 2002/00/00 6 47 42 31,00 5 0
13 14 GULBEYAZ EMIR TUR 2003/00/00 6 43½ 39 29,25 5 0
14 8 WILLOW JONAH B ENG 2002/00/00 6 41½ 38 28,50 4 0
15 15 AYTEKIN MURAT EREN TUR 2002/00/00 6 41 36½ 27,50 5 0
16 6 KAMER KAYRA TUR 2002/00/00 6 38½ 34½ 26,00 6 0
17 58 OZKALE CAN BARKIN TUR 2003/00/00 6 38 34 26,00 6 0
18 2 GUNDUZ UMUT ERDEM TUR 2002/00/00 46 41½ 28,75 5 0
19 16 GALLEVCI YAGIZ TUR 2003/00/00 44 40 25,50 5 0
20 7 MAMMADOV SADIG AZE 2003/00/00 40½ 36½ 24,25 5 0
21 20 GUNCAN BERKE TUR 2002/00/00 39½ 36 23,00 5 0
22 19 KEREM HALIL OZGUN TUR 2002/00/00 5 48½ 43½ 24,00 5 0
23 22 ALTUNBAY ONDER TUR 2003/00/00 5 45½ 41½ 24,50 4 0
24 23 AHLUWALIA AMARDIP ENG 2003/00/00 5 45 42 22,00 4 0
25 31 AKDAG OMER AMIR TUR 2002/00/00 5 43½ 39½ 23,25 4 0
26 34 OZDEMIR SERHAN BERAT TUR 2003/00/00 5 42 38 21,00 4 0
27 27 CORA MEHMET ALP TUR 2002/00/00 5 41 38 20,00 4 0
28 33 YUNGUCU ARDA TUR 2002/00/00 5 39½ 36 20,25 4 0
29 49 OZKURT KUTAY TUR 2002/00/00 5 39 35½ 18,75 4 0
30 25 ERGIN FARUK ESAT TUR 2002/00/00 5 39 35½ 18,00 5 0
31 39 ALIYEV ADNAN AZE 2002/00/00 5 38 35 19,00 5 0
32 18 YERDEN HUSEYIN EREN TUR 2003/00/00 5 38 34 21,00 5 0
33 57 DEMIRELLI AHMET MAHIR TUR 2003/00/00 5 37 34 19,00 5 0
34 12 KUREKCI FERIT TUNA TUR 2003/00/00 5 36½ 33 19,50 4 0
35 43 KIRILMAZ EMRE TUR 2002/00/00 5 35½ 33 16,50 5 0
36 42 KESKIN OSMAN ORCUN TUR 2003/00/00 5 35½ 32½ 17,00 5 0
37 59 INCE ALI EMRE TUR 2003/00/00 5 33 29½ 18,00 4 0
38 45 ALADAG YIGIT DOGAN TUR 2002/00/00 39 35½ 16,75 4 0
39 24 BIRINCI MUHAMMED MELIH TUR 2002/00/00 38½ 35 18,50 3 0
40 28 MADEN MIRAC KEREM TUR 2002/00/00 38½ 35 15,25 4 0
41 47 MENKEN EKIN TUR 2003/00/00 36½ 33 16,75 3 0
42 55 AKIN HUSEYIN EGE TUR 2002/00/00 35 32 13,75 4 0
43 51 YAVUZ SEVKI BATUHAN TUR 2002/00/00 34½ 31½ 16,75 4 0
44 66 ADSIZ MELIK BAVER TUR 2003/00/00 34½ 31½ 15,50 3 0
45 54 GEZICI OMER ATA TUR 2003/00/00 31½ 29 14,50 4 0
46 56 AYDOGDU CAGATAY TUR 2003/00/00 30½ 28 13,75 4 0
47 26 KOC DOGAN MEHMET TUR 2002/00/00 4 40½ 36½ 17,00 4 0
48 40 GUVEL KAZIM TUR 2002/00/00 4 40 36 12,75 3 0
49 29 UNLU ALP BUGRA TUR 2003/00/00 4 40 35½ 19,75 3 0
50 30 KAYA ONUR TUR 2003/00/00 4 38½ 35 15,50 3 0
51 50 CAKIN AHMET BURAK TUR 2003/00/00 4 38½ 34½ 15,50 4 0
52 36 KIRAZ YIGIT TUR 2002/00/00 4 37½ 35 12,00 4 0
53 46 ERDAL KEREM TUR 2002/00/00 4 36½ 33½ 13,50 4 0
54 52 YUCESOY ATIL TUR 2002/00/00 4 36 33 14,00 4 0
55 37 TOPAL HASAN GOKMEN TUR 2003/00/00 4 35 32 15,50 4 0
56 60 KOCAK ATA TUR 2003/00/00 4 33½ 31 13,50 4 0
57 62 SOYDAN INAN TUR 2003/00/00 4 31½ 28½ 12,50 4 0
58 32 ALIZADA AYKHAN AZE 2003/00/00 40½ 37 14,25 3 0
59 44 BAHADIR MELIH TUR 2003/00/00 39 35½ 14,50 2 0
60 75 AYDIN ERHAN TUR 2003/00/00 34½ 31½ 12,25 3 0
61 48 KUMARESAN DARSHAN ENG 2002/00/00 34½ 31½ 10,25 3 0
62 65 KAVUKCU MUSTAFA TUR 2003/00/00 33½ 30 13,75 2 0
63 64 BAYLAN MEHMET FURKAN TUR 2002/00/00 31 28½ 9,25 3 0
64 35 SARI EKIN TUR 2002/00/00 30 27½ 9,75 3 0
65 72 KARBUZ BARAN TUR 2002/00/00 29½ 27 8,75 3 0
66 61 SENYUZ MUSTAFA ZORBEY TUR 2003/00/00 3 39 35 12,00 3 0
67 69 AKSOZ BURAK CAN TUR 2003/00/00 3 32½ 30 10,50 3 0
68 74 ARSLAN HASAN BAHADIR TUR 2003/00/00 3 32½ 30 5,50 3 0
69 73 DANISMAN ALI BERKAY TUR 2003/00/00 3 32 29½ 9,00 3 0
70 67 BASPINAR MEHMET TUR 2003/00/00 3 31 29 5,50 3 0
71 71 MARTINEZ JIMENEZ PABLO ESP 2003/00/00 3 29 26½ 5,00 3 0
72 77 KARACA UMUT TUR 2002/00/00 3 27½ 26 5,50 3 0
73 63 ERDAL EMRE TUR 2002/00/00 35 32 6,75 2 0
74 53 PAGOLA ROX INAKI ESP 2002/00/00 32 29½ 7,00 2 0
75 70 GUTIERREZ CORTES ALBERTO ESP 2003/00/00 31 28 7,00 2 0
76 68 LI DMITRY RUS 2002/00/00 2 27 25½ 2,00 1 0
77 76 DOGAN OGUZHAN TUR 2002/00/00 26½ 24½ 1,00 1 0
78 79 KARACAY OGUZ TUR 2002/00/00 1 27½ 25½ 0,00 1 0
79 78 KARACAY FURKAN TUR 2003/00/00 1 27 25 1,50 1 0
80 80 YILDIZ ÖZBEN SEZA TUR 2002/00/00 0 24½ 22½ 0,00 0 0
                     
                     
                     
                     
.