ecu
iscu
gsb
tsf
banner_turkeypro

banner_turkey
ESCC2015_small


  Save as Excel
EUROPEAN SCHOOLS CHESS CHAMPIONSHIPS 2015
OPEN U7
 
Organizer(s) : Turkish Chess Federation
Tournament Director : IO Umit Kucukahmetoglu (34511512)
Chief Arbiter : IA H.Guran Unal (6325203)
Arbiter : IA Atilla Gurmen (6320155), FA Fatma YILMAZ (6367712), FA Yalçın GERGEROĞLU (6374735)
Town : Konya - TURKEY
Rating-Ø : 1012
Date : 2015/06/25 To 2015/07/02
 
Final ranking
 
Rank SNo. Name IRtg FED Birth Pts BH. BH. SB Vict Res.
1 1 IVANOV SVETLEN 1476 BUL 2008/00/00 9 45½ 41½ 49,50 9 0
2 18 ERTEN KEREM   TUR 2008/00/00 7 50 45 37,50 7 0
3 27 KABUL TARIK   TUR 2008/00/00 7 48 44½ 37,50 6 0
4 2 PEHLIVAN MERT 1109 TUR 2008/00/00 45 41 33,50 6 0
5 3 PERSHIN PATRIK 1021 RUS 2008/00/00 44½ 40½ 31,25 6 0
6 28 KARAKAYA DEVRAN   TUR 2008/00/00 40 37 27,25 6 0
7 51 YONAL TIMUR   RUS 2010/00/00 6 47 42½ 32,00 6 0
8 36 POLAT ALI GORKEM   TUR 2008/00/00 6 46 42 29,00 6 0
9 30 KOCU ARDA MERT   TUR 2008/00/00 6 40½ 36½ 27,50 6 0
10 4 AHMADOV EMIN   AZE 2008/00/00 50 45 28,75 5 0
11 40 SEPIASHVILI IVAN   RUS 2008/00/00 49½ 44½ 26,75 5 0
12 49 YALANIZ UMUT   TUR 2008/00/00 48 43 28,25 5 0
13 29 KHURKHUMAL AYNAR   RUS 2008/00/00 45½ 41 27,25 5 0
14 9 AYPER MERT   TUR 2008/00/00 42½ 38½ 23,50 5 0
15 24 GUNGOR CIHAN AKIF   TUR 2008/00/00 40½ 36½ 23,75 5 0
16 48 UNLUKAL ALI UNAL   TUR 2008/00/00 38½ 34½ 23,25 4 0
17 32 MANSUROV NIJAT   AZE 2008/00/00 5 46 42 23,00 5 0
18 16 DUYGULU UGUR   TUR 2008/00/00 5 40 37 20,00 5 0
19 11 BAYKAL CINAR   TUR 2008/00/00 5 39 35½ 20,25 4 0
20 22 GUL SERVET   TUR 2008/00/00 5 39 35½ 19,75 4 0
21 20 ESKIDEMIR EGE CAN   TUR 2008/00/00 5 39 35 20,50 5 0
22 38 SAHIN HUSEYIN   TUR 2008/00/00 5 39 35 20,00 5 0
23 37 RAZHBADINOV RASUL   RUS 2008/00/00 5 37 34 18,00 5 0
24 17 EFENDIOĞLU AHMET   TUR 2008/00/00 5 32½ 29½ 16,00 5 0
25 46 THATTI NISHCHAL   ENG 2008/00/00 38½ 35½ 15,75 4 0
26 21 GUDER EGEMEN ALTAY   TUR 2008/00/00 38½ 34½ 19,75 4 0
27 50 YARAR BORA   TUR 2008/00/00 33 30 15,00 4 0
28 19 ERTURAN AHMETHAN TAHSIN   TUR 2008/00/00 32½ 29½ 15,25 4 0
29 43 SOLOVYEV NIKOLAY   RUS 2008/00/00 4 43 40 14,50 4 0
30 45 TETYUEV STEPAN   RUS 2008/00/00 4 42½ 38 17,50 3 0
31 26 INCEYOL MEHMET EMIR   TUR 2008/00/00 4 40½ 37 15,50 4 0
32 35 OZTEMIZ KAYRA   TUR 2008/00/00 4 35½ 33 10,00 4 0
33 8 ARSLAN ALP   TUR 2008/00/00 4 35½ 32½ 13,50 4 0
34 12 CAGLAR ATA ARDA   TUR 2008/00/00 4 35½ 32 14,50 3 0
35 5 AKTARLA DENIZ   TUR 2008/00/00 4 34½ 32 10,00 4 0
36 31 KORKMAZ GOKTUG ALI   TUR 2008/00/00 4 34½ 31½ 12,00 4 0
37 23 GUMUS EMIR   TUR 2008/00/00 4 28½ 26½ 8,00 4 0
38 41 SEYHAN ILKIN MURAT   TUR 2008/00/00 39½ 36 12,00 3 0
39 44 SOYLU EREN   TUR 2008/00/00 36 33½ 12,25 3 0
40 52 YUSUFOGLU MUHAMMED ALI   TUR 2008/00/00 32½ 30 9,00 3 0
41 34 OZEN SADETTIN ALPEREN   TUR 2008/00/00 31½ 29 10,50 3 0
42 25 ILKIMEN ERDEM   TUR 2008/00/00 3 36½ 33½ 12,00 3 0
43 33 NOYLAN BATUHAN   TUR 2008/00/00 3 33 31 5,50 3 0
44 42 SHEVCHENKO MIKHAIL   RUS 2009/00/00 3 31½ 29 7,00 3 0
45 47 TURK TALHA GUNES   TUR 2008/00/00 3 31 29 8,50 3 0
46 10 BAKDIK ADNAN OSMAN   TUR 2008/00/00 3 28 26½ 4,00 2 0
47 14 CERAN TIBET   TUR 2010/00/00 31½ 29 5,75 2 0
48 39 SENDAN ARTUN   TUR 2008/00/00 28 26 3,75 2 0
49 6 AKTAS BERKAY ALI   TUR 2008/00/00 2 35 32 5,50 2 0
50 13 CERAN DENIZ   TUR 2008/00/00 2 27 24½ 6,00 2 0
51 15 CHRISTENSEN JOHN CHRISTOFFER   DEN 2008/00/00 1 27 24½ 2,50 1 0
52 7 ARDA SARP KAYA   TUR 2009/00/00 1 25 22½ 0,50 1 0
                       
                       
                       
                       
.