ecu
iscu
gsb
tsf
banner_turkeypro

banner_turkey
ESCC2015_small


  Save as Excel
EUROPEAN SCHOOLS CHESS CHAMPIONSHIPS 2015
GIRLS U7
 
Organizer(s) : Turkish Chess Federation
Tournament Director : IO Umit Kucukahmetoglu (34511512)
Chief Arbiter : IA H.Guran Unal (6325203)
Arbiter : IA Atilla Gurmen (6320155), FA Fatma YILMAZ (6367712), NA Aylin İBİŞOĞLU (6318622)
Town : Konya - TURKEY
Date : 2015/06/25 To 2015/07/02
 
Starting Rank Crosstable after Round 9
 
SNo. Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. 8.Rd. 9.Rd. Pts BH. BH. Rank
1 ARK GAMZE TUR 13 b 0 9 w 0 6 b 1 11 w 0 21 b 0 14 w 0 22 w 0 4 b 0 23 b 0 1 34 31 23
2 ATAMAN AYSE BEYZA TUR 14 w 1 16 b 1 13 w 0 20 b 0 18 w 1 10 b 1 12 w 0 15 b 0 7 w 1 5 45 41 6
3 BASPINAR ELA TUR 15 b 0 11 w 0 8 b 0 6 w 0 22 w 1 16 b 1 4 w 1 5 b 0 14 b 1 4 38 34½ 14
4 BEREKETOGLU RENGIN TUR 16 w 0 14 b 1 18 w 1 17 b 0 11 b 0 21 w 0 3 b 0 1 w 1 9 w 1 4 28½ 27½ 18
5 BERK DENIZ TUR 17 b 0 19 w 0 14 b 1 21 w 1 12 b 0 23 w 1 10 b 0 3 w 1 18 b 1 5 34 31 10
6 DURMAZ EFLIN TUR 18 w 0 22 b ½ 1 w 0 3 b 1 9 b 1 11 w ½ 19 w 1 7 b 1 20 w 0 5 32 31 11
7 ERDOGAN DERYA TUR 19 b 1 17 w 1 15 b 0 23 w 1 24 b 0 12 w 0 21 b 1 6 w 0 2 b 0 4 42 39 13
8 ERTURK NEHIR TUR 20 w 0 24 b 0 3 w 1 16 b 1 17 w 0 18 b 0 9 b 1 19 w 1 21 b 1 5 39 36 9
9 EVCIL OZGE TUR 21 b 0 1 b 1 23 w 0 18 b 0 6 w 0 22 b 0 8 w 0 14 w 0 4 b 0 1 32½ 29½ 24
10 GUCLU ADA TUR 22 w 1 18 b 1 20 w 0 24 b 0 23 b 1 2 w 0 5 w 1 11 b 1 13 b 0 5 44 40½ 7
11 HASGÜL DEFNE TUR 23 b 0 3 b 1 24 w 0 1 b 1 4 w 1 6 b ½ 15 w 0 10 w 0 22 b 0 39½ 36½ 19
12 KARATIKEN BERAY TUR 24 w 1 20 b 0 21 w 1 19 b 0 5 w 1 7 b 1 2 b 1 13 w 1 15 b 0 6 47 43 5
13 KAVAL ZEYNEP RUYA TUR 1 w 1 21 b 1 2 b 1 15 w 1 20 w 1 17 b 1 24 w 0 12 b 0 10 w 1 7 47 43 2
14 KAYAR AZRA TUR 2 b 0 4 w 0 5 w 0 22 b 1 16 w 0 1 b 1 18 w 0 9 b 1 3 w 0 3 31½ 30½ 22
15 MUTLU DIZE TUR 3 w 1 23 b 1 7 w 1 13 b 0 19 w 1 20 b 0 11 b 1 2 w 1 12 w 1 7 40½ 37½ 4
16 OSTROUMOVA DARYA AZE 4 b 1 2 w 0 17 b 0 8 w 0 14 b 1 3 w 0 23 b 1 21 w 0 19 b 1 4 33 30 17
17 SAFAROVA GONCHA AZE 5 w 1 7 b 0 16 w 1 4 w 1 8 b 1 13 w 0 20 b 0 18 b 1 24 w 0 5 44 40 8
18 TOPAC ESLEM TUR 6 b 1 10 w 0 4 b 0 9 w 1 2 b 0 8 w 1 14 b 1 17 w 0 5 w 0 4 37 34 15
19 UNLU BASAK TUR 7 w 0 5 b 1 22 w 1 12 w 1 15 b 0 24 w 0 6 b 0 8 b 0 16 w 0 3 43½ 39½ 20
20 VLASOVA OLESIA RUS 8 b 1 12 w 1 10 b 1 2 w 1 13 b 0 15 w 1 17 w 1 24 b 1 6 b 1 8 47 42 1
21 YILDIZ ELIF ZEREN TUR 9 w 1 13 w 0 12 b 0 5 b 0 1 w 1 4 b 1 7 w 0 16 b 1 8 w 0 4 36 35 16
22 YILMAZ BELINAY TUR 10 b 0 6 w ½ 19 b 0 14 w 0 3 b 0 9 w 1 1 b 1 23 w 1 11 w 1 27½ 26½ 12
23 YILMAZ ZEYNEP TUR 11 w 1 15 w 0 9 b 1 7 b 0 10 w 0 5 b 0 16 w 0 22 b 0 1 w 1 3 34 33 21
24 ZAVIVAEVA EVELINA RUS 12 b 0 8 w 1 11 b 1 10 w 1 7 w 1 19 b 1 13 b 1 20 w 0 17 b 1 7 43½ 40 3
                                                                   
                                                                   
                                                                   
                                                                   
.