ecu
iscu
gsb
tsf
banner_turkeypro

banner_turkey
ESCC2015_small


  Save as Excel
EUROPEAN SCHOOL CHESS CHAMPIONSHIPS 2015
OPEN U15
 
Organizer(s) : Turkish Chess Federation
Tournament Director : IO Umit Kucukahmetoglu (34511512)
Chief Arbiter : IA H.Guran Unal (6325203)
Arbiter : IA Atilla Gurmen (6320155)
Town : Konya - TURKEY
Rating-Ø : 1722
Date : 2015/06/25 To 2015/07/02
 
Starting Rank List
 
SNo. Name IRtg FED Birth Fide-No.
1 FM GASIMOV PARVIZ 2425 AZE 2000/00/00 13408798
2 CM OZEN BAHADIR 2089 TUR 2000/00/00 6337058
3 FM OZEN DENIZ 2057 TUR 2001/00/00 6349196
4 DEDEBAS EMRE EMIN 2036 TUR 2001/00/00 6349005
5 FM TEMIZKAN DENIZCAN 2024 TUR 2000/00/00 6325157
6 OZER OMER FARUK 2014 TUR 2000/00/00 6354564
7 YILMAZ GOKTAN 2012 TUR 2000/00/00 6354904
8 OZATES TUNA 2010 TUR 2000/00/00 6354521
9 KILIC EFE MERT 1999 TUR 2000/00/00 6354327
10 YAZICI UGUR DOGA 1967 TUR 2000/00/00 6363342
11 KARACAN CAN BERK 1931 TUR 2001/00/00 6347851
12 ELDEMIR GOKSU 1919 TUR 2000/00/00 6336728
13 JAFARLI BABAK 1918 AZE 2001/00/00 13406019
14 AKDOGAN ALPEREN 1904 TUR 2001/00/00 6347363
15 KESGIN HALIT KAAN 1893 TUR 2001/00/00 6349137
16 TEPE EFE CAN 1889 TUR 2000/00/00 6348297
17 TUNA ALP 1880 TUR 2000/00/00 6372910
18 DALGAR HAKKI BERAT 1873 TUR 2001/00/00 6347444
19 OZEN BATUHAN 1871 TUR 2000/00/00 6345123
20 ONTURK SENAN UTKU 1863 TUR 2000/00/00 6336906
21 DEMIRBAG ALIHAN 1860 TUR 2000/00/00 6353983
22 OZBULUR KERIM UYGAR 1857 TUR 2001/00/00 6359299
23 ZHOU YANG-JIAN 1857 ENG 2000/00/00 422134
24 IBIK HALIT YAVUZ 1841 TUR 2001/00/00 6336108
25 RAFILI SAID 1822 AZE 2000/00/00 13411055
26 VERKHOLANTSEV SERGEY 1821 RUS 2000/00/00 24176567
27 PEKTAS YIGIT 1814 TUR 2001/00/00 6367046
28 DEMIRELLI ILYAS DOGUHAN 1781 TUR 2000/00/00 6354009
29 SAT ERAY 1761 TUR 2001/00/00 6347967
30 AYDIN HAKAN ARDA 1747 TUR 2001/00/00 6346146
31 ALTUNDAL ARAM 1741 TUR 2001/00/00 6353711
32 UYGUN UMUT UNAL 1734 TUR 2001/00/00 6367135
33 KOCAK CAN 1652 TUR 2001/00/00 6366929
34 DUMAN NECDET 1651 TUR 2001/00/00 6321810
35 KARA ALI BARKIN 1638 TUR 2001/00/00 34517928
36 DERE ABDULLAH DOGUKAN 1633 TUR 2000/00/00 6354017
37 YURTOGLU OSMAN TALHA 1615 TUR 2001/00/00 6374565
38 BOZ FATIH EMRE 1598 TUR 2001/00/00 6366627
39 BASARAN BAHADIR 1591 TUR 2001/00/00 6353800
40 ILTER KEREM 1580 TUR 2001/00/00 6366821
41 KOCACOGLU AYHAN 1572 TUR 2001/00/00 6351832
42 ALIYEV SAMIL 1564 TUR 2000/00/00 6373810
43 BOZKURT MEHMET BARIS 1547 TUR 2000/00/00 6365841
44 OZSAKALLIOGLU OKAN 1545 TUR 2001/00/00 6367011
45 ERTAS DENIZ 1543 TUR 2001/00/00 6348181
46 TEMEL MUSTAFA 1529 TUR 2001/00/00 34512357
47 MACIT METEHAN 1528 TUR 2001/00/00 6382908
48 OZSAKALLIOGLU AKIN 1513 TUR 2001/00/00 6367003
49 NAZIKKOL SADIK CAN 1510 TUR 2001/00/00 6370551
50 SAHIN YASIN 1506 TUR 2000/00/00 6366040
51 TETIK MUHAMMET 1430 TUR 2001/00/00 6384404
52 OFLAZ HUSEYIN 1339 TUR 2001/00/00 34504583
53 TOPAL GORKEM 1132 TUR 2000/00/00 6354793
54 BULGURCU AHMET YILMAZ   TUR 2001/00/00 34587985
55 DIDMANIDZE TENGIZ   GEO 2000/00/00 13611410
56 OZSIRVAN FURKAN   TUR 2001/00/00 34507116
             
             
             
.