ecu
iscu
gsb
tsf
banner_turkeypro

banner_turkey
ESCC2015_small


  Save as Excel
EUROPEAN SCHOOL CHESS CHAMPIONSHIPS 2015
OPEN U11
Organizer(s) : Turkish Chess Federation
Tournament Director : IO Umit Kucukahmetoglu (34511512)
Chief Arbiter : IA H.Guran Unal (6325203)
Arbiter : IA Atilla Gurmen (6320155)
Town : Konya - TURKEY
Rating-Ø : 1349
Date : 2015/06/25 To 2015/07/02
Starting Rank List
SNo. Name IRtg FED Birth Fide-No.
1 CM OZENIR EKIN BARIS 1865 TUR 2004/00/00 6357415
2 MANAFOV VUGAR 1808 AZE 2004/00/00 13410814
3 MUSTAFAYEV FARID 1803 AZE 2004/00/00 13408771
4 EYNULLAYEV ATILLA 1797 AZE 2004/00/00 13413570
5 ANGUN BATU 1796 TUR 2004/00/00 6373011
6 KARAOGLAN DORUK 1771 TUR 2004/00/00 6390927
7 BABAZADA KHAZAR 1767 AZE 2005/00/00 13413554
8 EYNULLAYEV ALTAY 1756 AZE 2004/00/00 13413562
9 BAYLAV CAN 1747 TUR 2004/00/00 6361293
10 UNAT CAN HAKTAN 1745 TUR 2004/00/00 6398073
11 CILEK BORA 1735 TUR 2004/00/00 34502165
12 WOLTERY NICOLAI 1695 ENG 2004/00/00 436887
13 KILIC GOKTURK KAGAN 1694 TUR 2004/00/00 6367925
14 DINCER OZGUR DENIZ 1664 TUR 2005/00/00 34514554
15 MUNSHI ADITYA 1656 ENG 2004/00/00 436720
16 TINARLIOGLU EMRE 1649 TUR 2004/00/00 34503056
17 KAPTAN EMRE AKIN 1636 TUR 2004/00/00 6390900
18 TANRIVERDI ENES 1636 TUR 2004/00/00 34543279
19 EKE SALIH 1635 TUR 2004/00/00 6397573
20 BICER ATAKAN MERT 1633 TUR 2005/00/00 34560645
21 CEYLAN SEZER 1607 TUR 2004/00/00 34502149
22 BATMAZ ONUR UTKU 1601 TUR 2004/00/00 34501983
23 PLAKSIN IGOR 1569 RUS 2004/00/00 34182117
24 CELIK MERIC 1558 TUR 2004/00/00 34542973
25 POLAT MERT 1546 TUR 2004/00/00 6364381
26 KIRAY TUNCER EFE 1542 TUR 2004/00/00 6393160
27 AKEYA-PRICE ROBERT 1541 ENG 2005/00/00 430510
28 INANC UMUT BARIS 1541 TUR 2004/00/00 6385605
29 UCAR BUGRA 1541 TUR 2004/00/00 34503110
30 BASARA ARDA 1531 TUR 2005/00/00 6392156
31 EKINCI BERKAY 1524 TUR 2004/00/00 6392989
32 TUNCER ORCUN EGE 1523 TUR 2004/00/00 6371850
33 COSKUN EMRE 1522 TUR 2004/00/00 6396844
34 KAYA ENES 1513 TUR 2004/00/00 34502629
35 BEKIRAGAOGLU UMUT 1510 TUR 2004/00/00 6392172
36 DANACI EGE 1509 TUR 2005/00/00 34506748
37 ILKIMEN MEHMET EMRE 1492 TUR 2004/00/00 34502505
38 SELVI KAAN 1491 TUR 2004/00/00 6397972
39 TABAN YAGIZ 1478 TUR 2005/00/00 34507213
40 KIZILKUS AKIN 1467 TUR 2004/00/00 6388698
41 CABEROGLU ARDA 1466 TUR 2005/00/00 34544160
42 HAYRAT MEHMET EMIR 1452 TUR 2005/00/00 6393721
43 KOCER AHMET DORUK 1452 TUR 2005/00/00 34528520
44 SAGOL YAGIZ 1449 TUR 2004/00/00 34502971
45 OZGUNER HAKKI ATA 1448 TUR 2004/00/00 34502904
46 UYSAL UGUR 1439 TUR 2005/00/00 6391087
47 BOZYAKA ALTUG 1434 TUR 2005/00/00 6390765
48 ARNAS ENES BUGRA 1433 TUR 2005/00/00 34511598
49 PEKTAS GOKDENIZ 1432 TUR 2004/00/00 34502947
50 SARI MERT EREN 1430 TUR 2005/00/00 6386709
51 BAYINDIR KUZEY 1426 TUR 2004/00/00 34534610
52 YILDIRIM DENIZ 1393 TUR 2005/00/00 34537210
53 DUSMEZ AHMET ALP 1391 TUR 2005/00/00 34511890
54 DILGIL DAGLAR 1386 TUR 2004/00/00 34533702
55 YILDIZ YAGIZ 1372 TUR 2005/00/00 6398189
56 MONROY OSTIVAR ALEJANDRO 1345 ESP 2004/00/00 24500925
57 GUVEL EMIR 1344 TUR 2004/00/00 6385559
58 TEKKURT YUSUF ARDA 1320 TUR 2005/00/00 6389791
59 AYDOGDU SELCAN AYBERK 1314 TUR 2004/00/00 6395309
60 GAZIBEY ALP 1313 TUR 2005/00/00 34544240
61 ALIYEV TAMER 1312 TUR 2004/00/00 34517880
62 FIDAN BORAN ERSIN 1292 TUR 2005/00/00 34539646
63 KAYGUSUZ NEVZAT 1291 TUR 2004/00/00 6392326
64 YILDIRIM ATES ADA 1291 TUR 2005/00/00 6393900
65 TURK SARP 1285 TUR 2005/00/00 34563750
66 FIRAT MEHMET BUGRA 1280 TUR 2005/00/00 34532102
67 CANDAR ONUR 1274 TUR 2004/00/00 34502084
68 ALTUN ARDA 1267 TUR 2005/00/00 34511580
69 KURU YURDAER HASBEY 1253 TUR 2004/00/00 6389600
70 BAYKAL BORA 1247 TUR 2004/00/00 34523421
71 SARGINALP TUNA 1241 TUR 2005/00/00 34559566
72 SAT BARIS 1241 TUR 2005/00/00 34517995
73 GUTIERREZ CORTES JAVIER 1225 ESP 2005/00/00 24500917
74 SMELYKH EDVIN 1219 RUS 2004/00/00 54113962
75 CIMIN GOKDENIZ 1208 TUR 2005/00/00 34553665
76 CIFTER ADA YANKI 1207 TUR 2004/00/00 34502157
77 KOC BARAN 1164 TUR 2005/00/00 6390951
78 ERGIN AHMET ENES 1130 TUR 2004/00/00 34525114
79 KURU ZUBEYIR ZORBEY 1112 TUR 2004/00/00 6389619
80 ARSLAN CAGAN   TUR 2004/00/00 34501827
81 ATESCI ORHAN BORA   TUR 2005/00/00 34570080
82 BARLAS BERAT   TUR 2004/00/00 34501940
83 BUGDAYCI YUKSEL   TUR 2004/00/00 34502041
84 CALIM BORA   TUR 2004/00/00 34542957
85 DAGLI ALI EREN   TUR 2005/00/00 34557636
86 DEMIRTAS MAHMUT   TUR 2005/00/00 6398472
87 DOGAN SERDAR BURAK   TUR 2005/00/00 34588884
88 ERCIHAN EGE   TUR 2004/00/00 34565574
89 GURLER EGE ARIN   TUR 2005/00/00 34527915
90 INAL RIZA CEM   TUR 2004/00/00 34502513
91 INCECIK MEHMET HAKAN   TUR 2004/00/00 6374956
92 KARABOGA BARIS   TUR 2004/00/00 34507922
93 KERVANCIOGLU TALU   TUR 2004/00/00 34502653
94 KURTOGLU FIKRET ALP   TUR 2004/00/00 34533753
95 OFLAZ AVNI   TUR 2005/00/00 34570594
96 OZBERK EMIR MEHMET   TUR 2005/00/00 34570632
97 OZCAN ILKER   TUR 2005/00/00 74501801
98 OZKALE BURAK   TUR 2005/00/00 34570659
99 OZSAC SAMET HARUN   TUR 2005/00/00 34570683
100 OZYAZICI DORUK   TUR 2005/00/00 34586229
101 POLAT AHMET EREN   TUR 2005/00/00 34570705
102 SARIOGLU ONUR AKIN   TUR 2005/00/00 6391966
103 SHEVCHENKO DMITRY   RUS 2004/00/00 44169396
104 SUZUK ATAMAN   TUR 2005/00/00 34507205
105 TURKAN BURAK   TUR 2004/00/00 34534490
106 UYMAZ SULEYMAN   TUR 2004/00/00 34571345
107 YAPAGAN EFE   TUR 2004/00/00 34531963
108 YILDIRIM KAPTAN KAAN   TUR 2005/00/00 34557814
.